🏆 Classificação · Basquete
Conferências, divisões e classificação geral — calculadas a partir dos jogos finalizados.
🏀 NBA
0 jogos finalizados computadosConferência
Conferência Oeste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 9760:8846 | .780 | L2 |
| 2 | San Antonio Spurs | 82 | 62 | 20 | 9826:9145 | .756 | L1 |
| 3 | Denver Nuggets | 82 | 54 | 28 | 10010:9587 | .659 | W12 |
| 4 | Los Angeles Lakers | 82 | 53 | 29 | 9540:9395 | .646 | W3 |
| 5 | Houston Rockets | 82 | 52 | 30 | 9449:9021 | .634 | W1 |
| 6 | Minnesota Timberwolves | 82 | 49 | 33 | 9676:9401 | .598 | W2 |
| 7 | Phoenix Suns | 82 | 45 | 37 | 9232:9112 | .549 | W1 |
| 8 | LA Clippers | 82 | 42 | 40 | 9329:9236 | .512 | W1 |
| 9 | Portland Trail Blazers | 82 | 42 | 40 | 9469:9493 | .512 | W2 |
| 10 | Golden State Warriors | 82 | 37 | 45 | 9398:9444 | .451 | L3 |
| 11 | Dallas Mavericks | 82 | 26 | 56 | 9358:9810 | .317 | W1 |
| 12 | New Orleans Pelicans | 82 | 26 | 56 | 9473:9842 | .317 | L2 |
| 13 | Memphis Grizzlies | 82 | 25 | 57 | 9403:9896 | .305 | L8 |
| 14 | Sacramento Kings | 82 | 22 | 60 | 9102:9922 | .268 | L1 |
| 15 | Utah Jazz | 82 | 22 | 60 | 9641:10333 | .268 | L1 |
Conferência Leste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 22 | 9657:8988 | .732 | W3 |
| 2 | Boston Celtics | 82 | 56 | 26 | 9418:8787 | .683 | W2 |
| 3 | New York Knicks | 82 | 53 | 29 | 9549:9030 | .646 | L1 |
| 4 | Cleveland Cavaliers | 82 | 52 | 30 | 9800:9464 | .634 | W1 |
| 5 | Atlanta Hawks | 82 | 46 | 36 | 9714:9516 | .561 | L1 |
| 6 | Toronto Raptors | 82 | 46 | 36 | 9400:9168 | .561 | W1 |
| 7 | Orlando Magic | 82 | 45 | 37 | 9491:9439 | .549 | L1 |
| 8 | Philadelphia 76ers | 82 | 45 | 37 | 9502:9517 | .549 | W2 |
| 9 | Brooklyn Nets | 82 | 44 | 38 | 9513:9117 | .537 | W1 |
| 10 | Miami Heat | 82 | 43 | 39 | 9911:9720 | .524 | W2 |
| 11 | Milwaukee Bucks | 82 | 32 | 50 | 9072:9581 | .390 | L1 |
| 12 | Chicago Bulls | 82 | 31 | 51 | 9537:9964 | .378 | L2 |
| 13 | Brooklyn Nets | 82 | 20 | 62 | 8686:9505 | .244 | L3 |
| 14 | Indiana Pacers | 82 | 19 | 63 | 9219:9874 | .232 | L2 |
| 15 | Washington Wizards | 82 | 17 | 65 | 9258:10240 | .207 | L10 |
Divisão
Atlântico
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82 | 56 | 26 | 9418:8787 | .683 | W2 |
| 2 | New York Knicks | 82 | 53 | 29 | 9549:9030 | .646 | L1 |
| 3 | Toronto Raptors | 82 | 46 | 36 | 9400:9168 | .561 | W1 |
| 4 | Philadelphia 76ers | 82 | 45 | 37 | 9502:9517 | .549 | W2 |
| 5 | Brooklyn Nets | 82 | 44 | 38 | 9513:9117 | .537 | W1 |
| 6 | Brooklyn Nets | 82 | 20 | 62 | 8686:9505 | .244 | L3 |
Sudeste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 82 | 46 | 36 | 9714:9516 | .561 | L1 |
| 2 | Orlando Magic | 82 | 45 | 37 | 9491:9439 | .549 | L1 |
| 3 | Miami Heat | 82 | 43 | 39 | 9911:9720 | .524 | W2 |
| 4 | Washington Wizards | 82 | 17 | 65 | 9258:10240 | .207 | L10 |
Central
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 22 | 9657:8988 | .732 | W3 |
| 2 | Cleveland Cavaliers | 82 | 52 | 30 | 9800:9464 | .634 | W1 |
| 3 | Milwaukee Bucks | 82 | 32 | 50 | 9072:9581 | .390 | L1 |
| 4 | Chicago Bulls | 82 | 31 | 51 | 9537:9964 | .378 | L2 |
| 5 | Indiana Pacers | 82 | 19 | 63 | 9219:9874 | .232 | L2 |
Noroeste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 9760:8846 | .780 | L2 |
| 2 | Denver Nuggets | 82 | 54 | 28 | 10010:9587 | .659 | W12 |
| 3 | Minnesota Timberwolves | 82 | 49 | 33 | 9676:9401 | .598 | W2 |
| 4 | Portland Trail Blazers | 82 | 42 | 40 | 9469:9493 | .512 | W2 |
| 5 | Utah Jazz | 82 | 22 | 60 | 9641:10333 | .268 | L1 |
Pacífico
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 82 | 53 | 29 | 9540:9395 | .646 | W3 |
| 2 | Phoenix Suns | 82 | 45 | 37 | 9232:9112 | .549 | W1 |
| 3 | LA Clippers | 82 | 42 | 40 | 9329:9236 | .512 | W1 |
| 4 | Golden State Warriors | 82 | 37 | 45 | 9398:9444 | .451 | L3 |
| 5 | Sacramento Kings | 82 | 22 | 60 | 9102:9922 | .268 | L1 |
Sudoeste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 82 | 62 | 20 | 9826:9145 | .756 | L1 |
| 2 | Houston Rockets | 82 | 52 | 30 | 9449:9021 | .634 | W1 |
| 3 | Dallas Mavericks | 82 | 26 | 56 | 9358:9810 | .317 | W1 |
| 4 | New Orleans Pelicans | 82 | 26 | 56 | 9473:9842 | .317 | L2 |
| 5 | Memphis Grizzlies | 82 | 25 | 57 | 9403:9896 | .305 | L8 |
Classificação Geral
NBA · Geral
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 9760:8846 | .780 | L2 |
| 2 | San Antonio Spurs | 82 | 62 | 20 | 9826:9145 | .756 | L1 |
| 3 | Detroit Pistons | 82 | 60 | 22 | 9657:8988 | .732 | W3 |
| 4 | Boston Celtics | 82 | 56 | 26 | 9418:8787 | .683 | W2 |
| 5 | Denver Nuggets | 82 | 54 | 28 | 10010:9587 | .659 | W12 |
| 6 | Los Angeles Lakers | 82 | 53 | 29 | 9540:9395 | .646 | W3 |
| 7 | New York Knicks | 82 | 53 | 29 | 9549:9030 | .646 | L1 |
| 8 | Cleveland Cavaliers | 82 | 52 | 30 | 9800:9464 | .634 | W1 |
| 9 | Houston Rockets | 82 | 52 | 30 | 9449:9021 | .634 | W1 |
| 10 | Minnesota Timberwolves | 82 | 49 | 33 | 9676:9401 | .598 | W2 |
| 11 | Atlanta Hawks | 82 | 46 | 36 | 9714:9516 | .561 | L1 |
| 12 | Toronto Raptors | 82 | 46 | 36 | 9400:9168 | .561 | W1 |
| 13 | Orlando Magic | 82 | 45 | 37 | 9491:9439 | .549 | L1 |
| 14 | Philadelphia 76ers | 82 | 45 | 37 | 9502:9517 | .549 | W2 |
| 15 | Phoenix Suns | 82 | 45 | 37 | 9232:9112 | .549 | W1 |
| 16 | Brooklyn Nets | 82 | 44 | 38 | 9513:9117 | .537 | W1 |
| 17 | Miami Heat | 82 | 43 | 39 | 9911:9720 | .524 | W2 |
| 18 | LA Clippers | 82 | 42 | 40 | 9329:9236 | .512 | W1 |
| 19 | Portland Trail Blazers | 82 | 42 | 40 | 9469:9493 | .512 | W2 |
| 20 | Golden State Warriors | 82 | 37 | 45 | 9398:9444 | .451 | L3 |
| 21 | Milwaukee Bucks | 82 | 32 | 50 | 9072:9581 | .390 | L1 |
| 22 | Chicago Bulls | 82 | 31 | 51 | 9537:9964 | .378 | L2 |
| 23 | Dallas Mavericks | 82 | 26 | 56 | 9358:9810 | .317 | W1 |
| 24 | New Orleans Pelicans | 82 | 26 | 56 | 9473:9842 | .317 | L2 |
| 25 | Memphis Grizzlies | 82 | 25 | 57 | 9403:9896 | .305 | L8 |
| 26 | Sacramento Kings | 82 | 22 | 60 | 9102:9922 | .268 | L1 |
| 27 | Utah Jazz | 82 | 22 | 60 | 9641:10333 | .268 | L1 |
| 28 | Brooklyn Nets | 82 | 20 | 62 | 8686:9505 | .244 | L3 |
| 29 | Indiana Pacers | 82 | 19 | 63 | 9219:9874 | .232 | L2 |
| 30 | Washington Wizards | 82 | 17 | 65 | 9258:10240 | .207 | L10 |
🏀 WNBA
2 jogos finalizados computadosConferência
Conferência Oeste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 39 | 31 | 8 | 3571:3248 | .795 | D |
| 2 | Golden State Valkyries | 37 | 26 | 11 | 3051:2824 | .703 | V |
| 3 | Las Vegas Aces | 39 | 26 | 13 | 3531:3388 | .667 | W2 |
| 4 | Dallas Wings | 38 | 22 | 16 | 3367:3265 | .579 | W2 |
| 5 | Portland Fire | 37 | 15 | 22 | 3215:3377 | .405 | L2 |
| 6 | Phoenix Mercury | 37 | 13 | 24 | 3109:3247 | .351 | L2 |
| 7 | Los Angeles Sparks | 38 | 13 | 25 | 3316:3516 | .342 | D |
| 8 | Seattle Storm | 38 | 7 | 31 | 3150:3360 | .184 | L3 |
Conferência Leste
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 38 | 25 | 13 | 3460:3246 | .658 | V |
| 2 | Indiana Fever | 39 | 25 | 14 | 3769:3547 | .641 | W1 |
| 3 | New York Liberty | 38 | 23 | 15 | 3448:3329 | .605 | W1 |
| 4 | Washington Mystics | 37 | 22 | 15 | 3057:3076 | .595 | W1 |
| 5 | Chicago Sky | 38 | 15 | 23 | 3320:3415 | .395 | L1 |
| 6 | Toronto Tempo | 37 | 11 | 26 | 3229:3467 | .297 | L1 |
| 7 | Connecticut Sun | 36 | 9 | 27 | 2845:3133 | .250 | L2 |
Classificação Geral
WNBA · Geral
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 39 | 31 | 8 | 3571:3248 | .795 | D |
| 2 | Golden State Valkyries | 37 | 26 | 11 | 3051:2824 | .703 | V |
| 3 | Las Vegas Aces | 39 | 26 | 13 | 3531:3388 | .667 | W2 |
| 4 | Atlanta Dream | 38 | 25 | 13 | 3460:3246 | .658 | V |
| 5 | Indiana Fever | 39 | 25 | 14 | 3769:3547 | .641 | W1 |
| 6 | New York Liberty | 38 | 23 | 15 | 3448:3329 | .605 | W1 |
| 7 | Washington Mystics | 37 | 22 | 15 | 3057:3076 | .595 | W1 |
| 8 | Dallas Wings | 38 | 22 | 16 | 3367:3265 | .579 | W2 |
| 9 | Portland Fire | 37 | 15 | 22 | 3215:3377 | .405 | L2 |
| 10 | Chicago Sky | 38 | 15 | 23 | 3320:3415 | .395 | L1 |
| 11 | Phoenix Mercury | 37 | 13 | 24 | 3109:3247 | .351 | L2 |
| 12 | Los Angeles Sparks | 38 | 13 | 25 | 3316:3516 | .342 | D |
| 13 | Toronto Tempo | 37 | 11 | 26 | 3229:3467 | .297 | L1 |
| 14 | Connecticut Sun | 36 | 9 | 27 | 2845:3133 | .250 | L2 |
| 15 | Seattle Storm | 38 | 7 | 31 | 3150:3360 | .184 | L3 |













































