Rodada 16 a 18/10
Competição
Rodada
Início
Participantes
🏉 Grupo 1
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 4 | 4 | 0 | 0 | 115:66 | +49 | 4 | 20 | VDVVV |
| 2 | Stade Toulousain | 4 | 2 | 0 | 2 |
| 168:74 |
| +94 |
| 4 |
| 12 |
| VVVDV |
| 3 | Sale Sharks | 4 | 2 | 0 | 2 | 89:127 | -38 | 3 | 11 | DDVVD |
| 4 | Saracens | 4 | 2 | 0 | 2 | 93:80 | +13 | 2 | 10 | VVDVV |
| 5 | Sharks | 4 | 2 | 0 | 2 | 107:117 | -10 | 2 | 10 | VVVDD |
| 6 | Clermont Auvergne | 4 | 0 | 0 | 4 | 57:165 | -108 | 0 | 0 | VDVDV |
🏉 Grupo 2
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 4 | 3 | 0 | 1 | 180:89 | +91 | 4 | 16 | VVDDV |
| 2 | Toulon | 4 | 3 | 0 | 1 | 123:106 | +17 | 2 | 14 | VDDDD |
| 3 | Castres Olympique | 4 | 2 | 0 | 2 | 98:106 | -8 | 2 | 10 | DVDVV |
| 4 | Edinburgh | 4 | 2 | 0 | 2 | 69:140 | -71 | 2 | 10 | VVDVV |
| 5 | Munster | 4 | 1 | 0 | 3 | 99:101 | -2 | 4 | 8 | DDVDV |
| 6 | Gloucester Rugby | 4 | 1 | 0 | 3 | 75:102 | -27 | 2 | 6 | VVDVD |
🏉 Grupo 3
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 4 | 4 | 0 | 0 | 115:80 | +35 | 2 | 18 | DVVVD |
| 2 | Harlequins | 4 | 3 | 0 | 1 | 184:86 | +98 | 3 | 15 | DVVVD |
| 3 | Stormers | 4 | 3 | 0 | 1 | 117:125 | -8 | 2 | 14 | DVDVD |
| 4 | Leicester Tigers | 4 | 1 | 0 | 3 | 118:115 | +3 | 2 | 6 | DDDDD |
| 5 | La Rochelle | 4 | 1 | 0 | 3 | 101:114 | -13 | 2 | 6 | DDVVD |
| 6 | Bayonne | 4 | 0 | 0 | 4 | 58:173 | -115 | 0 | 0 | VVDVV |
🏉 Grupo 4
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux Begles | 4 | 4 | 0 | 0 | 173:97 | +76 | 4 | 20 | DVDVD |
| 2 | Northampton Saints | 4 | 3 | 0 | 1 | 156:110 | +46 | 4 | 16 | VDDVV |
| 3 | Bristol Rugby | 4 | 3 | 0 | 1 | 154:104 | +50 | 2 | 14 | VDVDV |
| 4 | Bulls | 4 | 1 | 0 | 3 | 113:181 | -68 | 3 | 7 | VDVVV |
| 5 | Pau | 4 | 1 | 0 | 3 | 110:160 | -50 | 2 | 6 | VDVVD |
| 6 | Scarlets | 4 | 0 | 0 | 4 | 103:157 | -54 | 3 | 3 | DTDDD |