Tabela da temporada mais recente de cada competição.
🏉 Grupo 1
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier Herault | 4 | 4 | 0 | 0 | 119:77 | +42 | 4 | 20 | DVVDD |
| 2 | Zebre | 4 | 3 | 0 | 1 |
| 99:81 |
| +18 |
| 2 |
| 14 |
| DDDDD |
| 3 | Connacht | 4 | 2 | 0 | 2 | 179:71 | +108 | 5 | 13 | VDDVV |
| 4 | Ospreys | 4 | 2 | 0 | 2 | 102:97 | +5 | 5 | 13 | DDVDV |
| 5 | Black Lion | 4 | 1 | 0 | 3 | 58:132 | -74 | 1 | 5 | DVDDD |
| 6 | US Montauban | 4 | 0 | 0 | 4 | 81:180 | -99 | 2 | 2 | DDDDD |
🏉 Grupo 2
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton Treviso | 4 | 4 | 0 | 0 | 182:89 | +93 | 3 | 19 | DTDDV |
| 2 | Newcastle Falcons | 4 | 3 | 0 | 1 | 75:78 | -3 | 1 | 13 | DVDVD |
| 3 | Dragons | 4 | 2 | 0 | 2 | 96:148 | -52 | 1 | 9 | TTDDV |
| 4 | Perpignan | 4 | 1 | 1 | 2 | 111:107 | +4 | 2 | 8 | VDVDD |
| 5 | Lions | 4 | 1 | 1 | 2 | 90:93 | -3 | 2 | 8 | VDDDV |
| 6 | Lyon | 4 | 0 | 0 | 4 | 87:126 | -39 | 2 | 2 | DVVVD |
🏉 Grupo 3
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster | 4 | 3 | 0 | 1 | 141:55 | +86 | 5 | 17 | DDDTV |
| 2 | Stade Francais Paris | 4 | 3 | 0 | 1 | 129:90 | +39 | 4 | 16 | VDDVD |
| 3 | Exeter Chiefs | 4 | 2 | 1 | 1 | 129:70 | +59 | 4 | 14 | DDVDV |
| 4 | Cardiff Blues | 4 | 2 | 0 | 2 | 78:108 | -30 | 2 | 10 | VVDVD |
| 5 | Racing 92 | 4 | 1 | 1 | 2 | 82:152 | -70 | 2 | 8 | DVDDD |
| 6 | Cheetahs | 4 | 0 | 0 | 4 | 62:146 | -84 | 2 | 2 | DDDDD |
🏉 Grupo 1
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 4 | 4 | 0 | 0 | 115:66 | +49 | 4 | 20 | VDVVV |
| 2 | Stade Toulousain | 4 | 2 | 0 | 2 | 168:74 | +94 | 4 | 12 | VVVDV |
| 3 | Sale Sharks | 4 | 2 | 0 | 2 | 89:127 | -38 | 3 | 11 | DDVVD |
| 4 | Saracens | 4 | 2 | 0 | 2 | 93:80 | +13 | 2 | 10 | VVDVV |
| 5 | Sharks | 4 | 2 | 0 | 2 | 107:117 | -10 | 2 | 10 | VVVDD |
| 6 | Clermont Auvergne | 4 | 0 | 0 | 4 | 57:165 | -108 | 0 | 0 | VDVDV |
🏉 Grupo 2
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 4 | 3 | 0 | 1 | 180:89 | +91 | 4 | 16 | VVDDV |
| 2 | Toulon | 4 | 3 | 0 | 1 | 123:106 | +17 | 2 | 14 | VDDDD |
| 3 | Castres Olympique | 4 | 2 | 0 | 2 | 98:106 | -8 | 2 | 10 | DVDVV |
| 4 | Edinburgh | 4 | 2 | 0 | 2 | 69:140 | -71 | 2 | 10 | VVDVV |
| 5 | Munster | 4 | 1 | 0 | 3 | 99:101 | -2 | 4 | 8 | DDVDV |
| 6 | Gloucester Rugby | 4 | 1 | 0 | 3 | 75:102 | -27 | 2 | 6 | VVDVD |
🏉 Grupo 3
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 4 | 4 | 0 | 0 | 115:80 | +35 | 2 | 18 | DVVVD |
| 2 | Harlequins | 4 | 3 | 0 | 1 | 184:86 | +98 | 3 | 15 | DVVVD |
| 3 | Stormers | 4 | 3 | 0 | 1 | 117:125 | -8 | 2 | 14 | DVDVD |
| 4 | Leicester Tigers | 4 | 1 | 0 | 3 | 118:115 | +3 | 2 | 6 | DDDDD |
| 5 | La Rochelle | 4 | 1 | 0 | 3 | 101:114 | -13 | 2 | 6 | DDVVD |
| 6 | Bayonne | 4 | 0 | 0 | 4 | 58:173 | -115 | 0 | 0 | VVDVV |
🏉 Grupo 4
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux Begles | 4 | 4 | 0 | 0 | 173:97 | +76 | 4 | 20 | DVDVD |
| 2 | Northampton Saints | 4 | 3 | 0 | 1 | 156:110 | +46 | 4 | 16 | VDDVV |
| 3 | Bristol Rugby | 4 | 3 | 0 | 1 | 154:104 | +50 | 2 | 14 | VDVDV |
| 4 | Bulls | 4 | 1 | 0 | 3 | 113:181 | -68 | 3 | 7 | VDVVV |
| 5 | Pau | 4 | 1 | 0 | 3 | 110:160 | -50 | 2 | 6 | VDVVD |
| 6 | Scarlets | 4 | 0 | 0 | 4 | 103:157 | -54 | 3 | 3 | DTDDD |
🏉 Classificação geral
Temporada 2022-2023 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 26 | 17 | 1 | 8 | 682:474 | +208 | 11 | 81 | VVVDV |
| 2 | La Rochelle | 26 | 17 | 0 | 9 | 673:479 | +194 | 10 | 78 | DDVVD |
| 3 | Lyon | 26 | 14 | 1 | 11 | 688:626 | +62 | 9 | 67 | DVVVD |
| 4 | Stade Francais Paris | 26 | 13 | 2 | 11 | 616:480 | +136 | 11 | 67 | VDDVD |
| 5 | Racing 92 | 26 | 14 | 1 | 11 | 734:684 | +50 | 8 | 66 | DVDDD |
| 6 | Bordeaux Begles | 26 | 13 | 1 | 12 | 576:501 | +75 | 9 | 63 | DVDVD |
| 7 | Toulon | 26 | 14 | 0 | 12 | 586:554 | +32 | 5 | 61 | VDDDD |
| 8 | Bayonne | 26 | 13 | 1 | 12 | 593:660 | -67 | 4 | 58 | VVDVV |
| 9 | Castres Olympique | 26 | 13 | 1 | 12 | 532:635 | -103 | 3 | 57 | DVDVV |
| 10 | Clermont Auvergne | 26 | 11 | 1 | 14 | 588:627 | -39 | 10 | 56 | VDVDV |
| 11 | Montpellier Herault | 26 | 11 | 0 | 15 | 624:617 | +7 | 10 | 54 | DVVDD |
| 12 | Pau | 26 | 10 | 1 | 15 | 591:634 | -43 | 10 | 52 | VDVVD |
| 13 | Perpignan | 26 | 10 | 0 | 16 | 503:724 | -221 | 3 | 43 | VDVDD |
| 14 | Brive | 26 | 7 | 0 | 19 | 440:731 | -291 | 8 | 36 | DDVVD |
🏉 Classificação geral
Temporada 2026-2027 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 2 | 2 | 0 | 0 | 73:51 | +22 | 2 | 10 | VVDDV |
| 2 | Northampton Saints | 1 | 1 | 0 | 0 | 59:26 | +33 | 1 | 5 | VDDVV |
| 3 | Gloucester Rugby | 1 | 1 | 0 | 0 | 45:24 | +21 | 1 | 5 | VVDVD |
| 4 | Bristol Rugby | 1 | 1 | 0 | 0 | 34:24 | +10 | 1 | 5 | VDVDV |
| 5 | Saracens | 1 | 1 | 0 | 0 | 40:38 | +2 | 1 | 5 | VVDVV |
| 6 | Exeter Chiefs | 2 | 0 | 0 | 2 | 58:85 | -27 | 3 | 3 | DDVDV |
| 7 | Leicester Tigers | 1 | 0 | 0 | 1 | 38:40 | -2 | 2 | 2 | DDDDD |
| 8 | Newcastle Falcons | 1 | 0 | 0 | 1 | 26:59 | -33 | 1 | 1 | DVDVD |
| 9 | Sale Sharks | 1 | 0 | 0 | 1 | 24:34 | -10 | 0 | 0 | DDVVD |
| 10 | Harlequins | 1 | 0 | 0 | 1 | 17:33 | -16 | 0 | 0 | DVVVD |
🏉 Classificação geral
Temporada 2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 24 | 18 | 0 | 6 | 683:347 | +336 | 42 | DVVVV |
| 2 | Warriors | 24 | 18 | 0 | 6 | 728:418 | +310 | 42 | DDVVV |
| 3 | Dolphins | 24 | 17 | 0 | 7 | 662:506 | +156 | 40 | DVVVV |
| 4 | Roosters | 24 | 16 | 0 | 8 | 619:501 | +118 | 38 | VVDDD |
| 5 | Sharks | 24 | 14 | 0 | 10 | 672:523 | +149 | 34 | DVDDV |
| 6 | Rabbitohs | 24 | 14 | 0 | 10 | 694:581 | +113 | 34 | DVVDV |
| 7 | Knights | 24 | 14 | 0 | 10 | 633:591 | +42 | 34 | VVVDD |
| 8 | Cowboys | 24 | 13 | 0 | 11 | 568:652 | -84 | 32 | DDVDV |
| 9 | Sea Eagles | 24 | 11 | 0 | 13 | 623:524 | +99 | 28 | DVVDD |
| 10 | Storm | 24 | 11 | 0 | 13 | 594:576 | +18 | 28 | VVDVD |
| 11 | Raiders | 24 | 11 | 0 | 13 | 581:626 | -45 | 28 | VDVDD |
| 12 | Bulldogs | 24 | 11 | 0 | 13 | 476:536 | -60 | 28 | DDVDD |
| 13 | Eels | 24 | 9 | 0 | 15 | 497:678 | -181 | 24 | DVDVD |
| 14 | Broncos | 24 | 8 | 0 | 16 | 471:677 | -206 | 22 | VDVDD |
| 15 | Wests Tigers | 24 | 8 | 0 | 16 | 445:699 | -254 | 22 | DDVDD |
| 16 | Titans | 24 | 6 | 0 | 18 | 477:663 | -186 | 18 | DDDDD |
| 17 | Dragons | 24 | 5 | 0 | 19 | 392:717 | -325 | 16 | VDDVV |
🏉 Northern Hemisphere
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 130:49 | +81 | 3 | 15 | DVVVD |
| 1 | France | 3 | 2 | 0 | 1 | 116:75 | +41 | 4 | 12 | VVDVD |
| 2 | New Zealand | 3 | 3 | 0 | 0 | 121:70 | +51 | 3 | 15 | DDDVV |
| 2 | Scotland | 3 | 2 | 0 | 1 | 108:97 | +11 | 3 | 11 | VDVDV |
| 3 | Australia | 3 | 1 | 0 | 2 | 114:85 | +29 | 4 | 8 | VTVVV |
| 3 | England | 3 | 2 | 0 | 1 | 125:77 | +48 | 2 | 10 | VVDDD |
| 4 | Argentina | 3 | 1 | 0 | 2 | 97:99 | -2 | 3 | 7 | TDDDV |
| 4 | Ireland | 3 | 2 | 0 | 1 | 90:91 | -1 | 2 | 10 | DVVVV |
| 5 | Wales | 3 | 1 | 0 | 2 | 60:102 | -42 | 1 | 5 | DDVVD |
| 5 | Japan | 3 | 1 | 0 | 2 | 62:88 | -26 | 0 | 4 | TVVDD |
| 6 | Italy | 3 | 0 | 0 | 3 | 37:131 | -94 | 0 | 0 | DDDDV |
| 6 | Fiji | 3 | 0 | 0 | 3 | 49:145 | -96 | 0 | 0 | TVDDD |
🏉 Grupo A
Temporada 2022-2023 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 4 | 0 | 0 | 210:32 | +178 | 2 | 18 | VVDVD |
| 2 | New Zealand | 4 | 3 | 0 | 1 | 253:47 | +206 | 3 | 15 | DDDVV |
| 3 | Italy | 4 | 2 | 0 | 2 | 114:181 | -67 | 2 | 10 | DDDDV |
| 4 | Uruguay | 4 | 1 | 0 | 3 | 65:164 | -99 | 1 | 5 | VVDVV |
| 5 | Namibia | 4 | 0 | 0 | 4 | 37:255 | -218 | 0 | 0 | DVDVD |
🏉 Grupo B
Temporada 2022-2023 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 4 | 4 | 0 | 0 | 190:46 | +144 | 3 | 19 | DVVVV |
| 2 | South Africa | 4 | 3 | 0 | 1 | 151:34 | +117 | 3 | 15 | DVVVD |
| 3 | Scotland | 4 | 2 | 0 | 2 | 146:71 | +75 | 2 | 10 | VDVDV |
| 4 | Tonga | 4 | 1 | 0 | 3 | 96:177 | -81 | 1 | 5 | DVDDV |
| 5 | Romania | 4 | 0 | 0 | 4 | 32:287 | -255 | 0 | 0 | DDVDD |
🏉 Grupo C
Temporada 2022-2023 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 4 | 4 | 0 | 0 | 143:59 | +84 | 3 | 19 | DDVVD |
| 2 | Fiji | 4 | 2 | 0 | 2 | 88:83 | +5 | 3 | 11 | TVDDD |
| 3 | Australia | 4 | 2 | 0 | 2 | 90:91 | -1 | 3 | 11 | VTVVV |
| 4 | Portugal | 4 | 1 | 1 | 2 | 64:103 | -39 | 0 | 6 | VVDDD |
| 5 | Georgia | 4 | 0 | 1 | 3 | 64:113 | -49 | 1 | 3 | DVVDD |
🏉 Grupo D
Temporada 2022-2023 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 4 | 4 | 0 | 0 | 150:39 | +111 | 2 | 18 | VVDDD |
| 2 | Argentina | 4 | 3 | 0 | 1 | 127:69 | +58 | 2 | 14 | TDDDV |
| 3 | Japan | 4 | 2 | 0 | 2 | 109:107 | +2 | 1 | 9 | TVVDD |
| 4 | Samoa | 4 | 1 | 0 | 3 | 92:75 | +17 | 3 | 7 | DTDDD |
| 5 | Chile | 4 | 0 | 0 | 4 | 27:215 | -188 | 0 | 0 | DVTVD |
🏉 Classificação geral
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | 211:130 | +81 | 5 | 21 | VVDVD |
| 2 | Ireland | 5 | 4 | 0 | 1 | 146:108 | +38 | 3 | 19 | DVVVV |
| 3 | Scotland | 5 | 3 | 0 | 2 | 143:144 | -1 | 4 | 16 | VDVDV |
| 4 | Italy | 5 | 2 | 0 | 3 | 79:117 | -38 | 1 | 9 | DDDDV |
| 5 | England | 5 | 1 | 0 | 4 | 153:151 | +2 | 4 | 8 | VVDDD |
| 6 | Wales | 5 | 1 | 0 | 4 | 90:172 | -82 | 2 | 6 | DDVVD |
🏉 Classificação geral
Temporada 2025-2026 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 14 | 11 | 0 | 3 | 562:298 | +264 | 11 | 55 | VVVDV |
| 2 | Chiefs | 14 | 11 | 0 | 3 | 515:325 | +190 | 7 | 51 | DVVVD |
| 3 | Crusaders | 14 | 8 | 0 | 6 | 488:388 | +100 | 9 | 41 | DVVVV |
| 4 | Blues | 14 | 8 | 0 | 6 | 456:412 | +44 | 6 | 38 | DDDDD |
| 5 | Queensland Reds | 14 | 8 | 0 | 6 | 364:386 | -22 | 5 | 37 | DVVDD |
| 6 | Brumbies | 14 | 7 | 0 | 7 | 402:373 | +29 | 6 | 34 | DDVVD |
| 7 | Western Force | 14 | 7 | 0 | 7 | 358:383 | -25 | 2 | 30 | VVVDV |
| 8 | New South Wales Waratahs | 14 | 5 | 0 | 9 | 353:402 | -49 | 8 | 28 | DDVDD |
| 9 | Highlanders | 14 | 5 | 0 | 9 | 327:424 | -97 | 4 | 24 | DDVDV |
| 10 | Fijian Drua | 14 | 5 | 0 | 9 | 330:473 | -143 | 1 | 21 | DDDVD |
| 11 | Moana Pasifika | 14 | 2 | 0 | 12 | 276:567 | -291 | 1 | 9 | VDDDD |
🏉 Classificação geral
Temporada 2026-2027 · atualizado em 03/10, 12:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Blues | 2 | 2 | 0 | 0 | 61:42 | +19 | 1 | 9 | VVDVD |
| 2 | Lions | 2 | 2 | 0 | 0 | 62:45 | +17 | 1 | 9 | VDDDV |
| 3 | Edinburgh | 2 | 2 | 0 | 0 | 51:42 | +9 | 1 | 9 | VVDVV |
| 4 | Stormers | 2 | 1 | 0 | 1 | 42:32 | +10 | 2 | 6 | DVDVD |
| 5 | Bulls | 1 | 1 | 0 | 0 | 47:13 | +34 | 1 | 5 | VDVVV |
| 6 | Sharks | 1 | 1 | 0 | 0 | 41:24 | +17 | 1 | 5 | VVVDD |
| 7 | Glasgow Warriors | 1 | 1 | 0 | 0 | 26:20 | +6 | 1 | 5 | VDVVV |
| 8 | Connacht | 2 | 1 | 0 | 1 | 37:48 | -11 | 1 | 5 | VDDVV |
| 9 | Benetton Treviso | 2 | 0 | 1 | 1 | 38:41 | -3 | 1 | 3 | DTDDV |
| 10 | Dragons | 1 | 0 | 1 | 0 | 19:19 | 0 | 0 | 2 | TTDDV |
| 11 | Leinster | 1 | 0 | 0 | 1 | 26:27 | -1 | 2 | 2 | DVVVD |
| 12 | Ulster | 1 | 0 | 0 | 1 | 29:34 | -5 | 2 | 2 | DDDTV |
| 13 | Munster | 1 | 0 | 0 | 1 | 20:26 | -6 | 1 | 1 | DDVDV |
| 14 | Scarlets | 1 | 0 | 0 | 1 | 15:21 | -6 | 1 | 1 | DTDDD |
| 15 | Ospreys | 2 | 0 | 0 | 2 | 43:76 | -33 | 1 | 1 | DDVDV |
| 16 | Zebre | 2 | 0 | 0 | 2 | 40:87 | -47 | 1 | 1 | DDDDD |